Last updated
February 3, 2012
Click on

to see the Index performance relative to the Benchmark
| Ticker | Index | Value | Daily | YTD | 1Y | 3Y | 2011 | 2010 | Weighted Probability |
| DRLHT1T | Dow Jones RBP U.S. Large-Cap Aggressive Total Return Index | 3,062.96 | 1.96 % | 11.51 % | -0.20 % | -- | -7.14 % | 22.27 % | 78.00 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | 16.07 % | 63.02 % |
| | Spread | | | 0.47 % | 3.98 % | -5.27 % | -- | -8.85 % | 6.20 % | -- |
| |
| DRLMT1T | Dow Jones RBP U.S. Large-Cap Market Total Return Index | 3,932.22 | 1.39 % | 7.56 % | 7.74 % | -- | 4.04 % | 19.91 % | 76.85 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | 16.07 % | 63.02 % |
| | Spread | | | -0.10 % | 0.03 % | 2.67 % | -- | 2.33 % | 3.85 % | -- |
| |
| DRLLT1T | Dow Jones RBP U.S. Large-Cap Defensive Total Return Index | 2,962.35 | 0.99 % | 4.84 % | 10.70 % | -- | 7.50 % | 16.33 % | 75.15 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | 16.07 % | 63.02 % |
| | Spread | | | -0.50 % | -2.69 % | 5.62 % | -- | 5.79 % | 0.27 % | -- |
| |
| DRLHT5T | Dow Jones RBP U.S. Large-Cap 50 Aggressive Total Return Index | 3,096.43 | 1.90 % | 11.77 % | -0.38 % | -- | -7.28 % | 19.52 % | 84.73 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | 16.07 % | 63.02 % |
| | Spread | | | 0.41 % | 4.24 % | -5.45 % | -- | -8.98 % | 3.45 % | -- |
| |
| DRLMT5T | Dow Jones RBP U.S. Large-Cap 50 Market Total Return Index | 4,510.36 | 1.18 % | 7.18 % | 8.63 % | -- | 5.70 % | 21.90 % | 86.08 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | 16.07 % | 63.02 % |
| | Spread | | | -0.31 % | -0.35 % | 3.56 % | -- | 3.99 % | 5.84 % | -- |
| |
| DRLLT5T | Dow Jones RBP U.S. Large-Cap 50 Defensive Total Return Index | 3,687.94 | 0.96 % | 5.13 % | 12.07 % | -- | 8.75 % | 15.72 % | 84.96 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | 16.07 % | 63.02 % |
| | Spread | | | -0.53 % | -2.40 % | 7.00 % | -- | 7.04 % | -0.34 % | -- |
| |
| DRLHT3T | Dow Jones RBP U.S. Large-Cap 30 Aggressive Total Return Index | 3,744.37 | 1.59 % | 12.79 % | 3.98 % | -- | -3.81 % | 22.00 % | 87.69 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | 16.07 % | 63.02 % |
| | Spread | | | 0.10 % | 5.26 % | -1.09 % | -- | -5.51 % | 5.94 % | -- |
| |
| DRLMT3T | Dow Jones RBP U.S. Large-Cap 30 Market Total Return Index | 6,252.05 | 1.07 % | 7.36 % | 9.89 % | -- | 7.21 % | 21.52 % | 87.72 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | 16.07 % | 63.02 % |
| | Spread | | | -0.42 % | -0.17 % | 4.82 % | -- | 5.50 % | 5.45 % | -- |
| |
| DRLLT3T | Dow Jones RBP U.S. Large-Cap 30 Defensive Total Return Index | 3,990.23 | 1.04 % | 5.33 % | 12.25 % | -- | 8.51 % | 13.61 % | 88.90 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | 16.07 % | 63.02 % |
| | Spread | | | -0.45 % | -2.20 % | 7.18 % | -- | 6.80 % | -2.46 % | -- |
| |
| Ticker | Index | Value | Daily | YTD | 1Y | 3Y | 2011 | 2010 | Weighted Probability |
| DRLCORT | Dow Jones RBP U.S. Large-Cap Core Total Return Index | 4,787.41 | 2.08 % | 14.05 % | 12.60 % | -- | 0.19 % | -- | 85.21 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | -- | 63.02 % |
| | Spread | | | 0.59 % | 6.52 % | 7.53 % | -- | -1.52 % | -- | -- |
| |
| DRLGRT | Dow Jones RBP U.S. Large-Cap Growth Total Return Index | 4,138.14 | 1.63 % | 15.11 % | 11.73 % | -- | -2.08 % | -- | 81.88 % |
| | DWLGT | Dow Jones U.S. Large-Cap Growth Total Stock Market Total Return Index | 33,530.47 | 1.54 % | 10.39 % | 5.43 % | -- | -0.56 % | -- | 64.37 % |
| | Spread | | | 0.09 % | 4.72 % | 6.30 % | -- | -1.52 % | -- | -- |
| |
| DRLVALT | Dow Jones RBP U.S. Large-Cap Value Total Return Index | 4,192.51 | 2.20 % | 9.72 % | 8.08 % | -- | 0.32 % | -- | 73.57 % |
| | DWLVT | Dow Jones U.S. Large-Cap Value Total Stock Market Total Return Index | 36,972.16 | 1.44 % | 4.94 % | 4.67 % | -- | 3.79 % | -- | 61.74 % |
| | Spread | | | 0.77 % | 4.78 % | 3.41 % | -- | -3.47 % | -- | -- |
| |
| Ticker | Index | Value | Daily | YTD | 1Y | 3Y | 2011 | 2010 | Weighted Probability |
| DRDIVT | Dow Jones RBP U.S. Dividend Total Return Index | 4,822.03 | 1.77 % | 10.61 % | 11.63 % | -- | 2.08 % | -- | 80.51 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | -- | 63.02 % |
| | Spread | | | 0.28 % | 3.08 % | 6.56 % | -- | 0.37 % | -- | -- |
| |
| Ticker | Index | Value | Daily | YTD | 1Y | 3Y | 2011 | 2010 | Weighted Probability |
| DJIMR50T | Dow Jones Islamic Market RBP U.S. 50 Total Return Index | 5,002.18 | 1.18 % | 8.55 % | 9.05 % | -- | 4.11 % | 21.92 % | 87.12 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | 16.07 % | 63.02 % |
| | Spread | | | -0.31 % | 1.02 % | 3.98 % | -- | 2.40 % | 5.85 % | -- |
| |
| Ticker | Index | Value | Daily | YTD | 1Y | 3Y | 2011 | 2010 | Weighted Probability |
| DRLT30 | Dow Jones RBP U.S. Large-Cap Leading 30 Index | 1,604.05 | 1.64 % | 14.06 % | 18.08 % | 22.88 % | 6.10 % | 10.14 % | 94.60 % |
| | DWL | DJ US Large-Cap Total Stock Market Index | 3,167.01 | 1.48 % | 7.37 % | 2.93 % | 17.48 % | -0.34 % | 13.84 % | 63.02 % |
| | Spread | | | 0.17 % | 6.70 % | 15.14 % | 5.39 % | 6.44 % | -3.70 % | -- |
| |
| DRLL30 | Dow Jones RBP U.S. Large-Cap Lagging 30 Index | 695.72 | 1.39 % | 4.87 % | -4.82 % | 14.14 % | -5.18 % | 10.00 % | 7.48 % |
| | DWL | DJ US Large-Cap Total Stock Market Index | 3,167.01 | 1.48 % | 7.37 % | 2.93 % | 17.48 % | -0.34 % | 13.84 % | 63.02 % |
| | Spread | | | -0.08 % | -2.50 % | -7.76 % | -3.34 % | -4.84 % | -3.84 % | -- |
| |
| DRLGT3 | Dow Jones RBP U.S. Large-Cap Growth Leading 30 Index | 1,479.62 | 1.81 % | 16.85 % | 18.94 % | 22.52 % | 3.47 % | 9.68 % | 93.05 % |
| | DWLG | DJ US Large-Cap Growth Total Stock Market Index | 3,306.90 | 1.54 % | 10.33 % | 4.28 % | 20.82 % | -1.64 % | 15.90 % | 64.37 % |
| | Spread | | | 0.27 % | 6.52 % | 14.67 % | 1.70 % | 5.11 % | -6.23 % | -- |
| |
| DRLGL3 | Dow Jones RBP U.S. Large-Cap Growth Lagging 30 Index | 990.96 | 1.76 % | 7.79 % | -2.85 % | 18.91 % | -4.68 % | 11.90 % | 13.45 % |
| | DWLG | DJ US Large-Cap Growth Total Stock Market Index | 3,306.90 | 1.54 % | 10.33 % | 4.28 % | 20.82 % | -1.64 % | 15.90 % | 64.37 % |
| | Spread | | | 0.22 % | -2.54 % | -7.12 % | -1.91 % | -3.04 % | -4.01 % | -- |
| |
| DRLVT3 | Dow Jones RBP U.S. Large-Cap Value Leading 30 Index | 1,428.29 | 1.85 % | 10.29 % | 9.70 % | 20.20 % | 3.22 % | 9.59 % | 87.87 % |
| | DWLV | DJ US Large-Cap Value Total Stock Market Index | 2,841.57 | 1.41 % | 4.69 % | 1.63 % | 14.34 % | 0.81 % | 11.97 % | 61.74 % |
| | Spread | | | 0.44 % | 5.60 % | 8.08 % | 5.86 % | 2.41 % | -2.38 % | -- |
| |
| DRLVL3 | Dow Jones RBP U.S. Large-Cap Value Lagging 30 Index | 748.46 | 1.20 % | 5.31 % | -1.01 % | 17.07 % | -3.48 % | 18.43 % | 11.89 % |
| | DWLV | DJ US Large-Cap Value Total Stock Market Index | 2,841.57 | 1.41 % | 4.69 % | 1.63 % | 14.34 % | 0.81 % | 11.97 % | 61.74 % |
| | Spread | | | -0.21 % | 0.62 % | -2.64 % | 2.73 % | -4.28 % | 6.46 % | -- |
| |
| Ticker | Index | Value | Daily | YTD | 1Y | 3Y | 2011 | 2010 | Weighted Probability |
| DJRBPL | Dow Jones RBP U.S. Large-Cap 130/30 Index | 1,443.32 | 1.55 % | 10.15 % | 9.59 % | 19.71 % | 2.82 % | 13.59 % | -- |
| | DWL | DJ US Large-Cap Total Stock Market Index | 3,167.01 | 1.48 % | 7.37 % | 2.93 % | 17.48 % | -0.34 % | 13.84 % | 63.02 % |
| | Spread | | | 0.08 % | 2.78 % | 6.66 % | 2.23 % | 3.15 % | -0.25 % | -- |
| |
| DJRBPLG | Dow Jones RBP U.S. Large-Cap Growth 130/30 Index | 1,472.08 | 1.56 % | 13.10 % | 10.58 % | 21.58 % | 0.54 % | 14.96 % | -- |
| | DWLG | DJ US Large-Cap Growth Total Stock Market Index | 3,306.90 | 1.54 % | 10.33 % | 4.28 % | 20.82 % | -1.64 % | 15.90 % | 64.37 % |
| | Spread | | | 0.02 % | 2.77 % | 6.31 % | 0.76 % | 2.18 % | -0.95 % | -- |
| |
| DJRBPLV | Dow Jones RBP U.S. Large-Cap Value 130/30 Index | 1,168.71 | 1.61 % | 6.19 % | 4.55 % | 14.90 % | 2.53 % | 9.11 % | -- |
| | DWLV | DJ US Large-Cap Value Total Stock Market Index | 2,841.57 | 1.41 % | 4.69 % | 1.63 % | 14.34 % | 0.81 % | 11.97 % | 61.74 % |
| | Spread | | | 0.20 % | 1.50 % | 2.92 % | 0.56 % | 1.73 % | -2.85 % | -- |
| |
| Ticker | Index | Value | Daily | YTD | 1Y | 3Y | 2011 | 2010 | Weighted Probability |
| DJUSLRBT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index (RBP Weighted) | 2,693.06 | 1.83 % | 10.77 % | 7.05 % | -- | 0.21 % | 11.35 % | 66.71 % |
| | DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 36,501.30 | 1.49 % | 7.53 % | 5.07 % | -- | 1.71 % | 16.07 % | 63.02 % |
| | Spread | | | 0.34 % | 3.24 % | 1.98 % | -- | -1.50 % | -4.72 % | -- |
| |
| Ticker | Index | Value | Daily | YTD | 1Y | 3Y | 2011 | 2010 | Weighted Probability |
| DRSMLT | Dow Jones RBP U.S. Small-Cap Total Return Index | 9,577.10 | 2.18 % | 18.53 % | -- | -- | 0.71 % | -- | 76.16 % |
| | DWST | Dow Jones U.S. Small-Cap Total Stock Market Total Return Index | 55,704.56 | 2.12 % | 11.95 % | -- | -- | -2.91 % | -- | 53.69 % |
| | Spread | | | 0.06 % | 6.58 % | -- | -- | 3.63 % | -- | -- |
| |
Past performance is not indicative of future results. See the disclaimer at the end
of this document for the launch dates of the individual indexes. Index data is provided
for informational purposes only. An index is unmanaged, not subject to fees and
not available for direct investment.
About Dow Jones Indexes
Dow Jones Indexes (www.djindexes.com) is a leading full-service index provider that
develops, maintains and licenses indexes for use as benchmarks and as the basis
of investment products. Best-known for the Dow Jones Industrial Average, Dow Jones
Indexes offers more than 130,000 equity indexes as well as fixed-income and alternative
indexes, including measures of hedge funds, commodities and real estate. Dow Jones
Indexes employs clear, unbiased and systematic methodologies that are fully integrated
within index families. Dow Jones Indexes is part of CME Group Index Services LLC,
a joint venture company which is owned 90 percent by CME Group Inc. (www.cmegroup.com)
and 10 percent by Dow Jones & Company (www.dowjones.com), a News Corporation company
(NASDAQ: NWS, NWSA; ASX: NWS, NWSLV; www.newscorp.com).
Contact Information
U.S.: +1.609.520.7249
Asia: +86.10.8400.7774
Europe: +49.69.29.725.180
djindexsupport@dowjones.com
www.djindexes.com
To the extent information for this index for the period prior to its initial calculation
date is made available, any such information will be back-tested (i.e., calculations
of how the index might have performed during that time period if the index had existed).
Any comparisons, assertions and conclusions regarding the performance of the index
during the time period prior to the initial calculation date will be based on back-testing.
Back-tested performance information is purely hypothetical and is provided solely
for informational purposes. Back-tested performance does not represent actual performance,
and should not be interpreted as an indication of actual performance. Past performance
is also not indicative of future results. Index performance is not the same as fund
performance as it does not reflect management and other fees.
Dow Jones RBP U.S.130/30 Indexes launch date: 03/11/2008
Dow Jones RBP U.S. Leading/Lagging Indexes launch date: 03/11/2008
Dow Jones RBP U.S. Directional Indexes launch date: 05/18/2009
Dow Jones Islamic Market RBP U.S. 50 Index launch date: 01/08/2010
Dow Jones U.S. Large-Cap Total Stock Market Index (RBP Weighted) launch date: 04/05/2010
Dow Jones U.S. Style Indexes launch date: 01/13/2011
Dow Jones U.S. Dividend Indexes launch date: 01/21/2011
Dow Jones U.S. Small Cap Indexes launch date: 11/07/2011
© CME Group Index Services LLC 2010. All rights reserved. "Dow Jones Indexes" is
a licensed service mark of CME Group Index Services LLC ("CME Indexes"). "Dow Jones®", "Dow Jones Indexes", "Dow Jones
RBP Indexes" and all other index names listed above are service marks of Dow Jones
Trademark Holdings LLC (“Dow Jones”), and have been licensed for use by CME Indexes.
“CME” is a trademark of Chicago Mercantile Exchange Inc. “CME” is a trademark of
Chicago Mercantile Exchange Inc. “Transparent Value®”,
“RBP®” and “Required Business
Performance®” are registered trademarks
of Transparent Value, LLC or one of its subsidiaries. Transparent Value, LLC is
a subsidiary of Guggenheim Partners, LLC. Investment products based on the Dow Jones
RBP Indexes are not sponsored, endorsed, sold or promoted by Dow Jones, CME Indexes
or their respective affiliates and none of Dow Jones, CME Indexes and their respective
affiliates make any representation regarding the advisability of investing in such
products. Inclusion of a company in any of the indexes in this piece does not in
any way reflect an opinion of Dow Jones, CME Indexes, Transparent Value or any of
their respective affiliates on the investment merits of such company. None of Dow
Jones, CME Indexes, Transparent Value or any of their respective affiliates is providing
investment advice in connection with these indexes.
Contact us, if you are interested in learning more about Dow Jones RBP®
Indexes. Click here
>>