|
Click here for explanation of
RBP® Methodology and RBP®
Probability.
There is no assurance the RBP® methodology
and resulting RBP® probability will successfully
identify companies that will achieve their RBP®
|
- Snapshot Date (03/01/2013): RBP probabilities as
of the Snapshot Date are provided to S&P to be used in selection
and weighting
of the underline Index components
- Reported Date (03/31/2013): Fund
holdings are reported to the shareholders with RBP probabilities as of the Reported
Date
- As a result, RBP probabilities as of the
Reported Date might defer from the RBP Probabilities as of the Snapshot Date
|
| Company Name | Ticker | Shares | Market Value ($) | % of Net Assets | RBP Probability (%) |
|---|
| Seagate Technology | STX | 6,427 | 234,971 | 1.4% | 94.30% |
| Health Care REIT Inc | HCN | 3,259 | 221,319 | 1.3% | 99.99% |
| National Retail Properties Inc | NNN | 5,952 | 215,284 | 1.2% | 98.90% |
| Equity Residential | EQR | 3,843 | 211,596 | 1.2% | 98.73% |
| Lsi Corp | LSI | 30,114 | 204,173 | 1.2% | 97.01% |
| Oil States International Inc | OIS | 2,460 | 200,662 | 1.2% | 99.83% |
| Cadence Design Systems Inc | CDNS | 14,402 | 200,620 | 1.2% | 99.25% |
| Reinsurance Group of America Inc | RGA | 3,359 | 200,432 | 1.2% | 92.32% |
| Hanesbrands Inc | HBI | 4,394 | 200,191 | 1.2% | 58.27% |
| Dollar Tree Inc | DLTR | 4,114 | 199,241 | 1.2% | 97.35% |
| L-3 Communications Holdings Inc | LLL | 2,437 | 197,202 | 1.1% | 85.43% |
| CH Robinson Worldwide Inc | CHRW | 3,316 | 197,169 | 1.1% | 99.23% |
| IAC/InterActiveCorp | IACI | 4,409 | 196,994 | 1.1% | 99.10% |
| Humana Inc | HUM | 2,819 | 194,821 | 1.1% | 88.64% |
| Nordstrom Inc | JWN | 3,507 | 193,692 | 1.1% | 99.73% |
| SAIC Inc | SAI | 14,185 | 192,207 | 1.1% | 77.54% |
| Scripps Networks Interactive Inc | SNI | 2,951 | 189,867 | 1.1% | 99.68% |
| Oasis Petroleum Inc | OAS | 4,958 | 188,751 | 1.1% | 99.93% |
| Snap-On Inc | SNA | 2,282 | 188,721 | 1.1% | 86.11% |
| Murphy Oil Corp | MUR | 2,949 | 187,940 | 1.1% | 85.41% |
| Verizon Communications Inc | VZ | 3,812 | 187,360 | 1.1% | 83.90% |
| National Oilwell Varco Inc | NOV | 2,647 | 187,275 | 1.1% | 93.29% |
| Marathon Oil Corp | MRO | 5,508 | 185,730 | 1.1% | 86.50% |
| Boeing Co/The | BA | 2,160 | 185,436 | 1.1% | 91.45% |
| Western Digital Corp | WDC | 3,652 | 183,623 | 1.1% | 90.11% |
| T-Mobile US, Inc. | TMUS | 16,792 | 183,033 | 1.1% | 93.16% |
| Liberty Interactive Corp | LINTA | 8,540 | 182,585 | 1.1% | 85.93% |
| Green Mountain Coffee Roasters Inc | GMCR | 3,190 | 181,064 | 1.0% | 84.92% |
| Apple Inc | AAPL | 407 | 180,150 | 1.0% | 92.11% |
| Schlumberger Ltd | SLB | 2,390 | 178,987 | 1.0% | 98.45% |
| Valero Energy Corp | VLO | 3,927 | 178,639 | 1.0% | 86.22% |
| Deere & Co | DE | 2,075 | 178,409 | 1.0% | 98.53% |
| Whiting Petroleum Corp | WLL | 3,502 | 178,042 | 1.0% | 92.88% |
| Helmerich & Payne Inc | HP | 2,918 | 177,123 | 1.0% | 99.91% |
| Joy Global Inc | JOY | 2,969 | 176,715 | 1.0% | 96.18% |
| Dillard`s Inc | DDS | 2,241 | 176,031 | 1.0% | 88.13% |
| Coventry Health Care Inc | CVH | 3,742 | 175,986 | 1.0% | 90.64% |
| DIRECTV | DTV | 3,100 | 175,491 | 1.0% | 78.79% |
| Adobe Systems Inc | ADBE | 4,027 | 175,215 | 1.0% | 79.25% |
| Camden Property Trust | CPT | 2,546 | 174,859 | 1.0% | 87.11% |
| Prudential Financial Inc | PRU | 2,963 | 174,787 | 1.0% | 80.61% |
| Nabors Industries Ltd | NBR | 10,703 | 173,603 | 1.0% | 83.33% |
| Tesoro Corp/Texas | TSO | 2,960 | 173,308 | 1.0% | 90.19% |
| Western Union Co/The | WU | 11,446 | 172,148 | 1.0% | 75.87% |
| PetSmart Inc | PETM | 2,739 | 170,092 | 1.0% | 98.43% |
| Celgene Corp | CELG | 1,467 | 170,040 | 1.0% | 79.85% |
| Robert Half International Inc | RHI | 4,528 | 169,936 | 1.0% | 84.11% |
| JB Hunt Transport Services Inc | JBHT | 2,259 | 168,250 | 1.0% | 80.46% |
| TransDigm Group Inc | TDG | 1,098 | 167,906 | 1.0% | 80.82% |
| Wabtec Corp/DE | WAB | 1,644 | 167,869 | 1.0% | 84.39% |
| Quanta Services Inc | PWR | 5,870 | 167,765 | 1.0% | 95.32% |
| Vornado Realty Trust | VNO | 2,001 | 167,364 | 1.0% | 74.23% |
| Baker Hughes Inc | BHI | 3,605 | 167,308 | 1.0% | 85.63% |
| Teradata Corp | TDC | 2,857 | 167,163 | 1.0% | 88.11% |
| ConocoPhillips | COP | 2,780 | 167,078 | 1.0% | 75.73% |
| New York Community Bancorp Inc | NYCB | 11,622 | 166,776 | 1.0% | 70.18% |
| Axis Capital Holdings Ltd | AXS | 3,953 | 164,524 | 1.0% | 75.83% |
| QUALCOMM Inc | QCOM | 2,456 | 164,429 | 1.0% | 87.18% |
| Abercrombie & Fitch Co | ANF | 3,558 | 164,380 | 1.0% | 80.82% |
| Simon Property Group Inc | SPG | 1,026 | 162,683 | 0.9% | 84.83% |
| Herbalife Ltd | HLF | 4,343 | 162,645 | 0.9% | 95.07% |
| Halliburton Co | HAL | 4,022 | 162,529 | 0.9% | 88.77% |
| Westar Energy Inc | WR | 4,883 | 162,018 | 0.9% | 72.28% |
| Intuitive Surgical Inc | ISRG | 329 | 161,602 | 0.9% | 97.52% |
| Monster Beverage Corp | MNST | 3,384 | 161,552 | 0.9% | 89.11% |
| Hubbell Inc | HUB/B | 1,651 | 160,329 | 0.9% | 69.60% |
| UnitedHealth Group Inc | UNH | 2,789 | 159,559 | 0.9% | 57.32% |
| Macy`s Inc | M | 3,813 | 159,536 | 0.9% | 71.76% |
| Foot Locker Inc | FL | 4,631 | 158,565 | 0.9% | 98.37% |
| Mylan Inc/PA | MYL | 5,465 | 158,157 | 0.9% | 84.49% |
| MGM Resorts International | MGM | 12,005 | 157,866 | 0.9% | 65.64% |
| TJX Cos Inc | TJX | 3,375 | 157,781 | 0.9% | 77.69% |
| Superior Energy Services Inc | SPN | 6,075 | 157,768 | 0.9% | 85.12% |
| Starwood Hotels & Resorts Worldwide Inc | HOT | 2,463 | 156,967 | 0.9% | 78.20% |
| HollyFrontier Corp | HFC | 3,050 | 156,923 | 0.9% | 92.70% |
| JM Smucker Co/The | SJM | 1,573 | 155,979 | 0.9% | 72.94% |
| Alliance Data Systems Corp | ADS | 960 | 155,414 | 0.9% | 71.35% |
| Carlisle Cos Inc | CSL | 2,287 | 155,036 | 0.9% | 74.92% |
| Cognizant Technology Solutions Corp | CTSH | 2,016 | 154,446 | 0.9% | 86.91% |
| Hartford Financial Services Group Inc | HIG | 5,984 | 154,387 | 0.9% | 66.08% |
| Regeneron Pharmaceuticals Inc. | REGN | 868 | 153,115 | 0.9% | 78.41% |
| Tyco International Ltd | TYC | 4,784 | 153,088 | 0.9% | 72.85% |
| CA Inc | CA | 6,052 | 152,329 | 0.9% | 70.49% |
| WR Berkley Corp | WRB | 3,425 | 151,967 | 0.9% | 56.92% |
| EMC Corp/Massachusetts | EMC | 6,348 | 151,654 | 0.9% | 79.42% |
| US Bancorp | USB | 4,457 | 151,226 | 0.9% | 72.31% |
| Caterpillar Inc | CAT | 1,734 | 150,806 | 0.9% | 82.70% |
| RPM International Inc | RPM | 4,760 | 150,321 | 0.9% | 66.18% |
| AT&T Inc | T | 4,084 | 149,842 | 0.9% | 69.13% |
| Archer-Daniels-Midland Co | ADM | 4,381 | 147,771 | 0.9% | 66.14% |
| TRW Automotive Holdings Corp | TRW | 2,682 | 147,510 | 0.9% | 78.37% |
| PNC Financial Services Group Inc | PNC | 2,187 | 145,436 | 0.8% | 63.73% |
| Kohl`s Corp | KSS | 3,146 | 145,125 | 0.8% | 72.20% |
| Cintas Corp | CTAS | 3,266 | 144,129 | 0.8% | 69.86% |
| Expedia Inc | EXPE | 2,392 | 143,544 | 0.8% | 74.36% |
| priceline.com Inc | PCLN | 208 | 143,089 | 0.8% | 79.38% |
| F5 Networks Inc | FFIV | 1,598 | 142,350 | 0.8% | 82.47% |
| General Electric Co | GE | 6,111 | 141,286 | 0.8% | 68.97% |
| Kilroy Realty Corp | KRC | 2,643 | 138,493 | 0.8% | 72.60% |
| Ulta Salon Cosmetics & Fragrance Inc | ULTA | 1,674 | 135,879 | 0.8% | 79.58% |
| Total | | | 17,093,028 | 98.8% | |
| SPDR S&P 500 ETF Trust | SPY | 522 | 81,719 | 0.5% | |
| Cash and Other Assets Less Liabilities | | | 122,176 | 0.7% | |
| Total Net Assets | | | 17,296,923 | 100% | |
Numbers may not add up to totals due to rounding.
These allocations and holdings may not reflect the current or future positions of the portfolio.