|
Click here for explanation of
RBP® Methodology and RBP®
Probability.
There is no assurance the RBP® methodology
and resulting RBP® probability will successfully
identify companies that will achieve their RBP®
|
- Snapshot Date (03/01/2013): RBP probabilities as
of the Snapshot Date are provided to S&P to be used in selection
and weighting
of the underline Index components
- Reported Date (03/31/2013): Fund
holdings are reported to the shareholders with RBP probabilities as of the Reported
Date
- As a result, RBP probabilities as of the
Reported Date might defer from the RBP Probabilities as of the Snapshot Date
|
| Company Name | Ticker | Shares | Market Value ($) | % of Net Assets | RBP Probability (%) |
|---|
| BE Aerospace Inc | BEAV | 16,220 | 977,904 | 1.5% | 96.38% |
| Health Care REIT Inc | HCN | 13,939 | 946,597 | 1.4% | 99.99% |
| CVS Caremark Corp | CVS | 17,167 | 944,013 | 1.4% | 96.97% |
| Sprint Nextel Corp | S | 151,309 | 939,629 | 1.4% | 97.16% |
| National Retail Properties Inc | NNN | 25,457 | 920,780 | 1.4% | 98.90% |
| Scripps Networks Interactive Inc | SNI | 14,120 | 908,481 | 1.4% | 99.68% |
| Chipotle Mexican Grill Inc | CMG | 2,744 | 894,187 | 1.4% | 99.00% |
| Boeing Co/The | BA | 10,332 | 887,002 | 1.3% | 91.45% |
| Cadence Design Systems Inc | CDNS | 61,593 | 857,990 | 1.3% | 99.25% |
| Hanesbrands Inc | HBI | 18,790 | 856,072 | 1.3% | 58.27% |
| Crown Castle International Corp | CCI | 12,259 | 853,717 | 1.3% | 97.92% |
| L-3 Communications Holdings Inc | LLL | 10,422 | 843,348 | 1.3% | 85.43% |
| Coventry Health Care Inc | CVH | 17,902 | 841,931 | 1.3% | 90.64% |
| Adobe Systems Inc | ADBE | 19,265 | 838,220 | 1.3% | 79.25% |
| Robert Half International Inc | RHI | 21,664 | 813,050 | 1.2% | 84.11% |
| Packaging Corp of America | PKG | 18,074 | 810,980 | 1.2% | 82.56% |
| Wabtec Corp/DE | WAB | 7,865 | 803,095 | 1.2% | 84.39% |
| Quanta Services Inc | PWR | 28,082 | 802,584 | 1.2% | 95.32% |
| Verizon Communications Inc | VZ | 16,301 | 801,194 | 1.2% | 83.90% |
| Amgen Inc | AMGN | 7,781 | 797,630 | 1.2% | 69.65% |
| SBA Communications Corp | SBAC | 10,914 | 786,026 | 1.2% | 90.01% |
| RenaissanceRe Holdings Ltd | RNR | 8,398 | 772,532 | 1.2% | 81.36% |
| AmerisourceBergen Corp | ABC | 14,574 | 749,832 | 1.1% | 76.24% |
| Alliance Data Systems Corp | ADS | 4,591 | 743,237 | 1.1% | 71.35% |
| Rayonier Inc. | RYN | 12,251 | 731,017 | 1.1% | 79.32% |
| Kroger Co/The | KR | 21,988 | 728,682 | 1.1% | 88.32% |
| Waste Connections Inc | WCN | 19,882 | 715,354 | 1.1% | 74.32% |
| Towers Watson & Co. | TW | 10,210 | 707,757 | 1.1% | 74.92% |
| Edison International | EIX | 14,010 | 704,983 | 1.1% | 77.22% |
| Axis Capital Holdings Ltd | AXS | 16,906 | 703,628 | 1.1% | 75.83% |
| WW Grainger Inc | GWW | 3,085 | 694,063 | 1.1% | 83.91% |
| Westar Energy Inc | WR | 20,884 | 692,931 | 1.0% | 72.28% |
| NetFlix Inc | NFLX | 3,642 | 689,831 | 1.0% | 73.19% |
| MSC Industrial Direct Co | MSM | 8,000 | 686,240 | 1.0% | 79.31% |
| Hubbell Inc | HUB/B | 7,059 | 685,499 | 1.0% | 69.60% |
| Bunge Ltd | BG | 9,246 | 682,632 | 1.0% | 78.08% |
| Henry Schein Inc | HSIC | 7,347 | 679,965 | 1.0% | 69.42% |
| Mylan Inc/PA | MYL | 23,374 | 676,444 | 1.0% | 84.49% |
| Delta Air Lines Inc | DAL | 40,912 | 675,457 | 1.0% | 70.70% |
| Fastenal Co | FAST | 13,149 | 675,201 | 1.0% | 77.36% |
| JM Smucker Co/The | SJM | 6,725 | 666,851 | 1.0% | 72.94% |
| Google Inc | GOOG | 839 | 666,191 | 1.0% | 78.50% |
| Monsanto Co | MON | 6,257 | 660,927 | 1.0% | 70.43% |
| The Madison Square Garden Company | MSG | 11,382 | 655,603 | 1.0% | 56.98% |
| WR Berkley Corp | WRB | 14,649 | 649,976 | 1.0% | 56.92% |
| SPX Corp | SPW | 8,202 | 647,630 | 1.0% | 73.93% |
| Hormel Foods Corp | HRL | 15,282 | 631,452 | 1.0% | 53.73% |
| Aqua America Inc | WTR | 19,672 | 618,488 | 0.9% | 63.80% |
| Safeway Inc | SWY | 23,469 | 618,408 | 0.9% | 51.30% |
| Cintas Corp | CTAS | 13,966 | 616,320 | 0.9% | 69.86% |
| Liberty Global Inc | LBTYA | 8,377 | 614,872 | 0.9% | 64.77% |
| Motorola Solutions Inc | MSI | 9,552 | 611,615 | 0.9% | 63.23% |
| Kimberly-Clark Corp | KMB | 6,237 | 611,101 | 0.9% | 62.84% |
| HCC Insurance Holdings Inc | HCC | 14,526 | 610,528 | 0.9% | 57.40% |
| Omnicom Group Inc | OMC | 10,309 | 607,200 | 0.9% | 65.23% |
| Lear Corp | LEA | 11,012 | 604,228 | 0.9% | 66.51% |
| Arch Capital Group Ltd | ACGL | 11,427 | 600,717 | 0.9% | 61.61% |
| First Republic Bank/San Francisco CA | FRC | 15,544 | 600,309 | 0.9% | 61.15% |
| Covance Inc | CVD | 8,045 | 597,904 | 0.9% | 52.34% |
| Genpact Ltd | G | 32,869 | 597,887 | 0.9% | 62.95% |
| Kilroy Realty Corp | KRC | 11,303 | 592,277 | 0.9% | 72.60% |
| Sirona Dental Systems Inc | SIRO | 7,992 | 589,250 | 0.9% | 56.99% |
| Aflac Inc | AFL | 11,287 | 587,150 | 0.9% | 58.43% |
| Fidelity National Information Services Inc | FIS | 14,754 | 584,553 | 0.9% | 57.42% |
| Dover Corp | DOV | 7,935 | 578,303 | 0.9% | 66.80% |
| Johnson Controls Inc | JCI | 16,383 | 574,552 | 0.9% | 58.58% |
| Hologic Inc | HOLX | 25,274 | 571,192 | 0.9% | 59.06% |
| United Parcel Service Inc | UPS | 6,635 | 569,947 | 0.9% | 60.29% |
| Fidelity National Financial Inc | FNF | 22,448 | 566,363 | 0.9% | 61.40% |
| AMC Networks Inc | AMCX | 8,846 | 558,890 | 0.8% | 46.52% |
| Tractor Supply Co | TSCO | 5,351 | 557,200 | 0.8% | 61.83% |
| HCA Holdings Inc | HCA | 13,540 | 550,130 | 0.8% | 39.68% |
| Honeywell International Inc | HON | 7,296 | 549,754 | 0.8% | 53.21% |
| American Tower Corp | AMT | 7,133 | 548,670 | 0.8% | 66.58% |
| American Express Co | AXP | 8,133 | 548,652 | 0.8% | 38.83% |
| Southwest Airlines Co | LUV | 40,684 | 548,420 | 0.8% | 53.18% |
| Ford Motor Co | F | 41,615 | 547,237 | 0.8% | 58.32% |
| Omnicare Inc | OCR | 13,317 | 542,268 | 0.8% | 42.09% |
| Accenture Plc | ACN | 7,128 | 541,514 | 0.8% | 60.90% |
| Waste Management Inc | WM | 13,743 | 538,863 | 0.8% | 54.38% |
| 3M Co | MMM | 5,068 | 538,779 | 0.8% | 58.22% |
| FedEx Corp | FDX | 5,473 | 537,449 | 0.8% | 67.67% |
| Pall Corp | PLL | 7,853 | 536,910 | 0.8% | 58.90% |
| Kirby Corp | KEX | 6,906 | 530,381 | 0.8% | 57.18% |
| Copart Inc | CPRT | 15,270 | 523,456 | 0.8% | 52.71% |
| Baxter International Inc | BAX | 7,145 | 519,013 | 0.8% | 52.06% |
| Apartment Investment & Management Co | AIV | 16,918 | 518,706 | 0.8% | 53.44% |
| Varian Medical Systems Inc | VAR | 7,193 | 517,896 | 0.8% | 56.61% |
| Illumina Inc | ILMN | 9,568 | 516,672 | 0.8% | 56.13% |
| Hershey Co/The | HSY | 5,900 | 516,427 | 0.8% | 44.41% |
| Mastercard Inc | MA | 953 | 515,697 | 0.8% | 53.89% |
| Brown & Brown Inc | BRO | 15,918 | 510,013 | 0.8% | 49.08% |
| Ventas Inc | VTR | 6,966 | 509,911 | 0.8% | 54.27% |
| Pharmacyclics Inc | PCYC | 6,281 | 505,055 | 0.8% | 65.38% |
| Progressive Corp/The | PGR | 19,927 | 503,555 | 0.8% | 51.04% |
| ConAgra Foods Inc | CAG | 13,959 | 499,872 | 0.8% | 51.81% |
| St Jude Medical Inc | STJ | 12,318 | 498,140 | 0.8% | 59.78% |
| McKesson Corp | MCK | 4,508 | 486,684 | 0.7% | 55.06% |
| Extra Space Storage Inc | EXR | 12,305 | 483,217 | 0.7% | 40.89% |
| Ralph Lauren Corp | RL | 2,745 | 464,756 | 0.7% | 55.81% |
| Total | | | 65,485,701 | 99.2% | |
| SPDR S&P 500 ETF Trust | SPY | 1,895 | 296,662 | 0.4% | |
| Cash and Other Assets Less Liabilities | | | 223,421 | 0.3% | |
| Total Net Assets | | | 66,005,785 | 100% | |
Numbers may not add up to totals due to rounding.
These allocations and holdings may not reflect the current or future positions of the portfolio.