Transparent Value Large-Cap Defensive Fund Class C (TVDCX)



Portfolio Characteristics (As of Quarter-Ended 03/31/2013)

  Transparent Value Large-Cap Defensive Fund
Total Net Assets 66.0 million
Number of holdings 101
Market cap 21,252 million
P/E ratio 19.8x
Beta 0.90
Indicated yield 1.39%

These allocations and holdings may not reflect the current or future positions of the portfolio.

Beta - a measure of a given stock’s volatility in relation to the volatility of a specific market. A stock that is more volatile than the market over time tends to have a beta above 1.0. If a stock is less volatile than the market over time, the stock’s beta tends to be less than 1.0. For the purposes of this report, beta is calculated over the prior two years using daily total returns compared to the total returns of the Dow Jones U.S. Total Stock Market Index.

Market cap - current market cap is the sum of the market capitalization of all classes of common stock, in millions. If only one class is listed, the price of the listed-class is applied to any unlisted shares to determine the total market value. If there are two or more listed classes and one or more unlisted classes, the average price of the listed classes is applied to the unlisted shares to compute the total market value.

P/E Ratio (Price-to-Earnings Ratio) - the price of a stock divided by its historical earnings per share.

Top Ten Holdings (As of Quarter-Ended 03/31/2013)

Click here for explanation of RBP® Methodology and RBP® Probability.

There is no assurance the RBP® methodology and resulting RBP®
probability will successfully identify companies that will achieve their RBP®

  • Snapshot Date (03/01/2013): RBP probabilities as of the Snapshot Date are provided to S&P to be used in selection
    and weighting of the underline Index components
  • Reported Date (03/31/2013): Fund holdings are reported to the shareholders with RBP probabilities as of the Reported Date
  • As a result, RBP probabilities as of the Reported Date might defer from the RBP Probabilities as of the Snapshot Date
Company NameTicker% of Net AssetsRBP Probability (%)
BE Aerospace IncBEAV1.5%96.38%
Health Care REIT IncHCN1.4%99.99%
CVS Caremark CorpCVS1.4%96.97%
Sprint Nextel CorpS1.4%97.16%
National Retail Properties IncNNN1.4%98.90%
Scripps Networks Interactive IncSNI1.4%99.68%
Chipotle Mexican Grill IncCMG1.4%99.00%
Boeing Co/TheBA1.3%91.45%
Cadence Design Systems IncCDNS1.3%99.25%
Hanesbrands IncHBI1.3%58.27%
Total (% of Net Assets) 13.8% 

Top ten holdings do not include any cash, short-term investments or exchange traded fund Investments. Holdings are subject to change.

Full Holdings (As of Quarter-Ended 03/31/2013)

Click here for explanation of RBP® Methodology and RBP® Probability.

There is no assurance the RBP® methodology and resulting RBP®
probability will successfully identify companies that will achieve their RBP®

  • Snapshot Date (03/01/2013): RBP probabilities as of the Snapshot Date are provided to S&P to be used in selection
    and weighting of the underline Index components
  • Reported Date (03/31/2013): Fund holdings are reported to the shareholders with RBP probabilities as of the Reported Date
  • As a result, RBP probabilities as of the Reported Date might defer from the RBP Probabilities as of the Snapshot Date
Company NameTickerSharesMarket Value ($)% of Net AssetsRBP
Probability
(%)
BE Aerospace IncBEAV 16,220 977,904 1.5%96.38%
Health Care REIT IncHCN 13,939 946,597 1.4%99.99%
CVS Caremark CorpCVS 17,167 944,013 1.4%96.97%
Sprint Nextel CorpS 151,309 939,629 1.4%97.16%
National Retail Properties IncNNN 25,457 920,780 1.4%98.90%
Scripps Networks Interactive IncSNI 14,120 908,481 1.4%99.68%
Chipotle Mexican Grill IncCMG 2,744 894,187 1.4%99.00%
Boeing Co/TheBA 10,332 887,002 1.3%91.45%
Cadence Design Systems IncCDNS 61,593 857,990 1.3%99.25%
Hanesbrands IncHBI 18,790 856,072 1.3%58.27%
Crown Castle International CorpCCI 12,259 853,717 1.3%97.92%
L-3 Communications Holdings IncLLL 10,422 843,348 1.3%85.43%
Coventry Health Care IncCVH 17,902 841,931 1.3%90.64%
Adobe Systems IncADBE 19,265 838,220 1.3%79.25%
Robert Half International IncRHI 21,664 813,050 1.2%84.11%
Packaging Corp of AmericaPKG 18,074 810,980 1.2%82.56%
Wabtec Corp/DEWAB 7,865 803,095 1.2%84.39%
Quanta Services IncPWR 28,082 802,584 1.2%95.32%
Verizon Communications IncVZ 16,301 801,194 1.2%83.90%
Amgen IncAMGN 7,781 797,630 1.2%69.65%
SBA Communications CorpSBAC 10,914 786,026 1.2%90.01%
RenaissanceRe Holdings LtdRNR 8,398 772,532 1.2%81.36%
AmerisourceBergen CorpABC 14,574 749,832 1.1%76.24%
Alliance Data Systems CorpADS 4,591 743,237 1.1%71.35%
Rayonier Inc.RYN 12,251 731,017 1.1%79.32%
Kroger Co/TheKR 21,988 728,682 1.1%88.32%
Waste Connections IncWCN 19,882 715,354 1.1%74.32%
Towers Watson & Co.TW 10,210 707,757 1.1%74.92%
Edison InternationalEIX 14,010 704,983 1.1%77.22%
Axis Capital Holdings LtdAXS 16,906 703,628 1.1%75.83%
WW Grainger IncGWW 3,085 694,063 1.1%83.91%
Westar Energy IncWR 20,884 692,931 1.0%72.28%
NetFlix IncNFLX 3,642 689,831 1.0%73.19%
MSC Industrial Direct CoMSM 8,000 686,240 1.0%79.31%
Hubbell IncHUB/B 7,059 685,499 1.0%69.60%
Bunge LtdBG 9,246 682,632 1.0%78.08%
Henry Schein IncHSIC 7,347 679,965 1.0%69.42%
Mylan Inc/PAMYL 23,374 676,444 1.0%84.49%
Delta Air Lines IncDAL 40,912 675,457 1.0%70.70%
Fastenal CoFAST 13,149 675,201 1.0%77.36%
JM Smucker Co/TheSJM 6,725 666,851 1.0%72.94%
Google IncGOOG 839 666,191 1.0%78.50%
Monsanto CoMON 6,257 660,927 1.0%70.43%
The Madison Square Garden CompanyMSG 11,382 655,603 1.0%56.98%
WR Berkley CorpWRB 14,649 649,976 1.0%56.92%
SPX CorpSPW 8,202 647,630 1.0%73.93%
Hormel Foods CorpHRL 15,282 631,452 1.0%53.73%
Aqua America IncWTR 19,672 618,488 0.9%63.80%
Safeway IncSWY 23,469 618,408 0.9%51.30%
Cintas CorpCTAS 13,966 616,320 0.9%69.86%
Liberty Global IncLBTYA 8,377 614,872 0.9%64.77%
Motorola Solutions IncMSI 9,552 611,615 0.9%63.23%
Kimberly-Clark CorpKMB 6,237 611,101 0.9%62.84%
HCC Insurance Holdings IncHCC 14,526 610,528 0.9%57.40%
Omnicom Group IncOMC 10,309 607,200 0.9%65.23%
Lear CorpLEA 11,012 604,228 0.9%66.51%
Arch Capital Group LtdACGL 11,427 600,717 0.9%61.61%
First Republic Bank/San Francisco CAFRC 15,544 600,309 0.9%61.15%
Covance IncCVD 8,045 597,904 0.9%52.34%
Genpact LtdG 32,869 597,887 0.9%62.95%
Kilroy Realty CorpKRC 11,303 592,277 0.9%72.60%
Sirona Dental Systems IncSIRO 7,992 589,250 0.9%56.99%
Aflac IncAFL 11,287 587,150 0.9%58.43%
Fidelity National Information Services IncFIS 14,754 584,553 0.9%57.42%
Dover CorpDOV 7,935 578,303 0.9%66.80%
Johnson Controls IncJCI 16,383 574,552 0.9%58.58%
Hologic IncHOLX 25,274 571,192 0.9%59.06%
United Parcel Service IncUPS 6,635 569,947 0.9%60.29%
Fidelity National Financial IncFNF 22,448 566,363 0.9%61.40%
AMC Networks IncAMCX 8,846 558,890 0.8%46.52%
Tractor Supply CoTSCO 5,351 557,200 0.8%61.83%
HCA Holdings IncHCA 13,540 550,130 0.8%39.68%
Honeywell International IncHON 7,296 549,754 0.8%53.21%
American Tower CorpAMT 7,133 548,670 0.8%66.58%
American Express CoAXP 8,133 548,652 0.8%38.83%
Southwest Airlines CoLUV 40,684 548,420 0.8%53.18%
Ford Motor CoF 41,615 547,237 0.8%58.32%
Omnicare IncOCR 13,317 542,268 0.8%42.09%
Accenture PlcACN 7,128 541,514 0.8%60.90%
Waste Management IncWM 13,743 538,863 0.8%54.38%
3M CoMMM 5,068 538,779 0.8%58.22%
FedEx CorpFDX 5,473 537,449 0.8%67.67%
Pall CorpPLL 7,853 536,910 0.8%58.90%
Kirby CorpKEX 6,906 530,381 0.8%57.18%
Copart IncCPRT 15,270 523,456 0.8%52.71%
Baxter International IncBAX 7,145 519,013 0.8%52.06%
Apartment Investment & Management CoAIV 16,918 518,706 0.8%53.44%
Varian Medical Systems IncVAR 7,193 517,896 0.8%56.61%
Illumina IncILMN 9,568 516,672 0.8%56.13%
Hershey Co/TheHSY 5,900 516,427 0.8%44.41%
Mastercard IncMA 953 515,697 0.8%53.89%
Brown & Brown IncBRO 15,918 510,013 0.8%49.08%
Ventas IncVTR 6,966 509,911 0.8%54.27%
Pharmacyclics IncPCYC 6,281 505,055 0.8%65.38%
Progressive Corp/ThePGR 19,927 503,555 0.8%51.04%
ConAgra Foods IncCAG 13,959 499,872 0.8%51.81%
St Jude Medical IncSTJ 12,318 498,140 0.8%59.78%
McKesson CorpMCK 4,508 486,684 0.7%55.06%
Extra Space Storage IncEXR 12,305 483,217 0.7%40.89%
Ralph Lauren CorpRL 2,745 464,756 0.7%55.81%
Total  65,485,70199.2% 
SPDR S&P 500 ETF TrustSPY 1,895 296,662 0.4% 
Cash and Other Assets Less Liabilities  223,4210.3% 
Total Net Assets  66,005,785100% 

Numbers may not add up to totals due to rounding.
These allocations and holdings may not reflect the current or future positions of the portfolio.

Sector Allocation (% of Net Assets) (As of Quarter-Ended 03/31/2013 )

An investment in the Funds involves risks, including loss of principal. No assurance can be given that the investment objectives described herein will be achieved. The Funds seek to track a quantitative strategy index, meaning that the Funds invest in securities comprising an index created by a proprietary model. The success of the Fund’s principal investment strategies depends on the effectiveness of the model in screening securities for inclusion in the Index.

For more complete information about the Funds, see the prospectus or call 1 (888) 727-6885. Financial Advisors should call 1-855-TV Funds or 1-855-883-8637. Read the prospectus carefully before you invest or send money.

ALPS Distributors, Inc is not affiliated with Guggenheim Investment Management, LLC, Transparent Value Advisors, LLC (“TVA”) and/or Guggenheim Partners, LLC. TVA and ADI are not affiliated with S&P Dow Jones Indices. Transparent Value Funds are distributed by ALPS Distributors, Inc (“ADI”).

Check to see if any of the stocks mentioned on this website are owned by any of the Transparent Value Funds. Click here >>
TVA000283 6/30/2013