|
Click here for explanation of
RBP® Methodology and RBP®
Probability.
There is no assurance the RBP® methodology
and resulting RBP® probability will successfully
identify companies that will achieve their RBP®
|
- Snapshot Date (03/01/2013): RBP probabilities as
of the Snapshot Date are provided to S&P to be used in selection
and weighting
of the underline Index components
- Reported Date (03/31/2013): Fund
holdings are reported to the shareholders with RBP probabilities as of the Reported
Date
- As a result, RBP probabilities as of the
Reported Date might defer from the RBP Probabilities as of the Snapshot Date
|
| Company Name | Ticker | Shares | Market Value ($) | % of Net Assets | RBP Probability (%) |
|---|
| Oil States International Inc | OIS | 875 | 71,374 | 1.3% | 99.83% |
| Dollar Tree Inc | DLTR | 1,463 | 70,853 | 1.3% | 97.35% |
| CH Robinson Worldwide Inc | CHRW | 1,179 | 70,103 | 1.2% | 99.23% |
| IAC/InterActiveCorp | IACI | 1,568 | 70,058 | 1.2% | 99.10% |
| Nordstrom Inc | JWN | 1,247 | 68,872 | 1.2% | 99.73% |
| Scripps Networks Interactive Inc | SNI | 1,049 | 67,493 | 1.2% | 99.68% |
| Oasis Petroleum Inc | OAS | 1,763 | 67,117 | 1.2% | 99.93% |
| National Oilwell Varco Inc | NOV | 941 | 66,576 | 1.2% | 93.29% |
| Boeing Co/The | BA | 768 | 65,933 | 1.2% | 91.45% |
| Western Digital Corp | WDC | 1,298 | 65,263 | 1.2% | 90.11% |
| T-Mobile US, Inc. | TMUS | 5,971 | 65,084 | 1.2% | 93.16% |
| Green Mountain Coffee Roasters Inc | GMCR | 1,134 | 64,366 | 1.1% | 84.92% |
| Apple Inc | AAPL | 145 | 64,181 | 1.1% | 92.11% |
| Schlumberger Ltd | SLB | 850 | 63,657 | 1.1% | 98.45% |
| Deere & Co | DE | 738 | 63,453 | 1.1% | 98.53% |
| Whiting Petroleum Corp | WLL | 1,245 | 63,296 | 1.1% | 92.88% |
| Helmerich & Payne Inc | HP | 1,038 | 63,007 | 1.1% | 99.91% |
| Joy Global Inc | JOY | 1,056 | 62,853 | 1.1% | 96.18% |
| Coventry Health Care Inc | CVH | 1,331 | 62,597 | 1.1% | 90.64% |
| DIRECTV | DTV | 1,102 | 62,384 | 1.1% | 78.79% |
| Adobe Systems Inc | ADBE | 1,432 | 62,306 | 1.1% | 79.25% |
| Tesoro Corp/Texas | TSO | 1,053 | 61,653 | 1.1% | 90.19% |
| Celgene Corp | CELG | 522 | 60,505 | 1.1% | 79.85% |
| PetSmart Inc | PETM | 974 | 60,485 | 1.1% | 98.43% |
| Robert Half International Inc | RHI | 1,610 | 60,423 | 1.1% | 84.11% |
| JB Hunt Transport Services Inc | JBHT | 803 | 59,807 | 1.1% | 80.46% |
| TransDigm Group Inc | TDG | 391 | 59,792 | 1.1% | 80.82% |
| Wabtec Corp/DE | WAB | 585 | 59,734 | 1.1% | 84.39% |
| Quanta Services Inc | PWR | 2,087 | 59,646 | 1.1% | 95.32% |
| Baker Hughes Inc | BHI | 1,282 | 59,498 | 1.1% | 85.63% |
| Teradata Corp | TDC | 1,016 | 59,446 | 1.1% | 88.11% |
| QUALCOMM Inc | QCOM | 873 | 58,447 | 1.0% | 87.18% |
| Simon Property Group Inc | SPG | 365 | 57,874 | 1.0% | 84.83% |
| Herbalife Ltd | HLF | 1,544 | 57,823 | 1.0% | 95.07% |
| Halliburton Co | HAL | 1,430 | 57,786 | 1.0% | 88.77% |
| Intuitive Surgical Inc | ISRG | 117 | 57,469 | 1.0% | 97.52% |
| Monster Beverage Corp | MNST | 1,203 | 57,431 | 1.0% | 89.11% |
| UnitedHealth Group Inc | UNH | 992 | 56,752 | 1.0% | 57.32% |
| LKQ Corp | LKQ | 2,607 | 56,728 | 1.0% | 74.07% |
| TJX Cos Inc | TJX | 1,200 | 56,100 | 1.0% | 77.69% |
| Superior Energy Services Inc | SPN | 2,160 | 56,095 | 1.0% | 85.12% |
| Starwood Hotels & Resorts Worldwide Inc | HOT | 876 | 55,827 | 1.0% | 78.20% |
| HollyFrontier Corp | HFC | 1,085 | 55,823 | 1.0% | 92.70% |
| AmerisourceBergen Corp | ABC | 1,083 | 55,720 | 1.0% | 76.24% |
| Moody`s Corp | MCO | 1,044 | 55,666 | 1.0% | 75.64% |
| Cognizant Technology Solutions Corp | CTSH | 723 | 55,389 | 1.0% | 86.91% |
| Alliance Data Systems Corp | ADS | 341 | 55,204 | 1.0% | 71.35% |
| McGraw Hill Financial Inc | MHFI | 1,047 | 54,528 | 1.0% | 75.98% |
| Regeneron Pharmaceuticals Inc. | REGN | 309 | 54,508 | 1.0% | 78.41% |
| Comcast Corp | CMCSA | 1,285 | 53,983 | 1.0% | 77.82% |
| EMC Corp/Massachusetts | EMC | 2,257 | 53,920 | 1.0% | 79.42% |
| Caterpillar Inc | CAT | 617 | 53,660 | 1.0% | 82.70% |
| Vertex Pharmaceuticals Inc | VRTX | 974 | 53,551 | 1.0% | 73.14% |
| MSCI Inc | MSCI | 1,572 | 53,338 | 1.0% | 77.69% |
| Time Warner Cable Inc | TWC | 554 | 53,217 | 0.9% | 63.99% |
| Carmax Inc | KMX | 1,276 | 53,209 | 0.9% | 76.49% |
| Discover Financial Services | DFS | 1,183 | 53,046 | 0.9% | 73.67% |
| Bed Bath & Beyond Inc | BBBY | 820 | 52,824 | 0.9% | 61.85% |
| Towers Watson & Co. | TW | 759 | 52,614 | 0.9% | 74.92% |
| Dollar General Corp | DG | 1,035 | 52,350 | 0.9% | 43.86% |
| Yum! Brands Inc | YUM | 719 | 51,725 | 0.9% | 69.82% |
| Union Pacific Corp | UNP | 362 | 51,552 | 0.9% | 72.86% |
| WW Grainger Inc | GWW | 229 | 51,520 | 0.9% | 83.91% |
| United Rentals Inc | URI | 932 | 51,232 | 0.9% | 73.62% |
| MSC Industrial Direct Co | MSM | 595 | 51,039 | 0.9% | 79.31% |
| priceline.com Inc | PCLN | 74 | 50,907 | 0.9% | 79.38% |
| F5 Networks Inc | FFIV | 568 | 50,597 | 0.9% | 82.47% |
| Donaldson Co Inc | DCI | 1,395 | 50,485 | 0.9% | 75.25% |
| Delta Air Lines Inc | DAL | 3,041 | 50,207 | 0.9% | 70.70% |
| Fastenal Co | FAST | 977 | 50,169 | 0.9% | 77.36% |
| Verisk Analytics Inc | VRSK | 805 | 49,612 | 0.9% | 68.49% |
| Nvidia Corp | NVDA | 3,867 | 49,575 | 0.9% | 73.63% |
| AGCO Corp | AGCO | 946 | 49,306 | 0.9% | 74.23% |
| Coach Inc | COH | 986 | 49,290 | 0.9% | 70.08% |
| Ross Stores Inc | ROST | 813 | 49,284 | 0.9% | 89.67% |
| Ulta Salon Cosmetics & Fragrance Inc | ULTA | 596 | 48,377 | 0.9% | 79.58% |
| Starbucks Corp | SBUX | 841 | 47,903 | 0.9% | 68.95% |
| CF Industries Holdings Inc | CF | 248 | 47,212 | 0.8% | 75.56% |
| Wynn Resorts Ltd | WYNN | 374 | 46,810 | 0.8% | 63.89% |
| Roper Industries Inc | ROP | 362 | 46,086 | 0.8% | 69.27% |
| Nordson Corp | NDSN | 697 | 45,967 | 0.8% | 62.62% |
| Estee Lauder Cos Inc/The | EL | 717 | 45,910 | 0.8% | 72.17% |
| Symantec Corp | SYMC | 1,851 | 45,683 | 0.8% | 66.61% |
| CSX Corp | CSX | 1,852 | 45,615 | 0.8% | 60.86% |
| Kansas City Southern | KSU | 410 | 45,469 | 0.8% | 61.88% |
| PACCAR Inc | PCAR | 881 | 44,543 | 0.8% | 63.75% |
| Fidelity National Information Services Inc | FIS | 1,097 | 43,463 | 0.8% | 57.42% |
| Johnson Controls Inc | JCI | 1,218 | 42,715 | 0.8% | 58.58% |
| Hologic Inc | HOLX | 1,879 | 42,465 | 0.8% | 59.06% |
| BorgWarner Inc | BWA | 548 | 42,382 | 0.8% | 62.91% |
| Agilent Technologies Inc | A | 1,008 | 42,306 | 0.8% | 63.93% |
| Cummins Inc | CMI | 362 | 41,923 | 0.7% | 63.27% |
| Tractor Supply Co | TSCO | 398 | 41,444 | 0.7% | 61.83% |
| Illinois Tool Works Inc | ITW | 672 | 40,952 | 0.7% | 66.23% |
| Accenture Plc | ACN | 530 | 40,264 | 0.7% | 60.90% |
| Fossil Inc | FOSL | 414 | 39,992 | 0.7% | 67.29% |
| FedEx Corp | FDX | 407 | 39,967 | 0.7% | 67.67% |
| Occidental Petroleum Corp | OXY | 502 | 39,342 | 0.7% | 61.31% |
| Lincoln Electric Holdings Inc | LECO | 704 | 38,143 | 0.7% | 59.74% |
| Pharmacyclics Inc | PCYC | 467 | 37,551 | 0.7% | 65.38% |
| Total | | | 5,421,688 | 96.6% | |
| iShares S&P 500 Growth Index Fund | IVW | 1,740 | 143,341 | 2.6% | |
| Cash and Other Assets Less Liabilities | | | 47,444 | 0.8% | |
| Total Net Assets | | | 5,612,474 | 100% | |
Numbers may not add up to totals due to rounding.
These allocations and holdings may not reflect the current or future positions of the portfolio.