Transparent Value Large-Cap Market Fund Class C (TVMCX)



Portfolio Characteristics (As of Quarter-Ended 03/31/2013)

  Transparent Value Large-Cap Market Fund
Total Net Assets 112.3 million
Number of holdings 100
Market cap 19,774 million
P/E ratio 18.1x
Beta 1.16
Indicated yield 0.99%

These allocations and holdings may not reflect the current or future positions of the portfolio.

Beta - a measure of a given stock’s volatility in relation to the volatility of a specific market. A stock that is more volatile than the market over time tends to have a beta above 1.0. If a stock is less volatile than the market over time, the stock’s beta tends to be less than 1.0. For the purposes of this report, beta is calculated over the prior two years using daily total returns compared to the total returns of the Dow Jones U.S. Total Stock Market Index.

Market cap - current market cap is the sum of the market capitalization of all classes of common stock, in millions. If only one class is listed, the price of the listed-class is applied to any unlisted shares to determine the total market value. If there are two or more listed classes and one or more unlisted classes, the average price of the listed classes is applied to the unlisted shares to compute the total market value.

P/E Ratio (Price-to-Earnings Ratio) - the price of a stock divided by its historical earnings per share.

Top Ten Holdings (As of Quarter-Ended 03/31/2013)

Click here for explanation of RBP® Methodology and RBP® Probability.

There is no assurance the RBP® methodology and resulting RBP®
probability will successfully identify companies that will achieve their RBP®

  • Snapshot Date (03/01/2013): RBP probabilities as of the Snapshot Date are provided to S&P to be used in selection
    and weighting of the underline Index components
  • Reported Date (03/31/2013): Fund holdings are reported to the shareholders with RBP probabilities as of the Reported Date
  • As a result, RBP probabilities as of the Reported Date might defer from the RBP Probabilities as of the Snapshot Date
Company NameTicker% of Net AssetsRBP Probability (%)
BE Aerospace IncBEAV1.5%96.38%
CVS Caremark CorpCVS1.5%96.97%
LinkedIn CorpLNKD1.4%99.97%
Global Payments IncGPN1.4%94.94%
Trimble Navigation LtdTRMB1.4%99.32%
Western Digital CorpWDC1.4%90.11%
Polaris Industries IncPII1.3%91.85%
Salesforce.com IncCRM1.3%99.21%
Green Mountain Coffee Roasters IncGMCR1.3%84.92%
Deere & CoDE1.3%98.53%
Total (% of Net Assets) 13.8% 

Top ten holdings do not include any cash, short-term investments or exchange traded fund Investments. Holdings are subject to change.

Full Holdings (As of Quarter-Ended 03/31/2013)

Click here for explanation of RBP® Methodology and RBP® Probability.

There is no assurance the RBP® methodology and resulting RBP®
probability will successfully identify companies that will achieve their RBP®

  • Snapshot Date (03/01/2013): RBP probabilities as of the Snapshot Date are provided to S&P to be used in selection
    and weighting of the underline Index components
  • Reported Date (03/31/2013): Fund holdings are reported to the shareholders with RBP probabilities as of the Reported Date
  • As a result, RBP probabilities as of the Reported Date might defer from the RBP Probabilities as of the Snapshot Date
Company NameTickerSharesMarket Value ($)% of Net AssetsRBP
Probability
(%)
BE Aerospace IncBEAV 27,994 1,687,758 1.5%96.38%
CVS Caremark CorpCVS 29,629 1,629,299 1.5%96.97%
LinkedIn CorpLNKD 8,937 1,573,448 1.4%99.97%
Global Payments IncGPN 31,518 1,565,184 1.4%94.94%
Trimble Navigation LtdTRMB 50,759 1,520,740 1.4%99.32%
Western Digital CorpWDC 30,159 1,516,395 1.4%90.11%
Polaris Industries IncPII 16,313 1,508,789 1.3%91.85%
Salesforce.com IncCRM 8,428 1,507,179 1.3%99.21%
Green Mountain Coffee Roasters IncGMCR 26,339 1,495,002 1.3%84.92%
Deere & CoDE 17,137 1,473,439 1.3%98.53%
Helmerich & Payne IncHP 24,094 1,462,506 1.3%99.91%
Celgene CorpCELG 12,117 1,404,481 1.3%79.85%
Robert Half International IncRHI 37,391 1,403,284 1.2%84.11%
Snap-On IncSNA 16,847 1,393,247 1.2%86.11%
JB Hunt Transport Services IncJBHT 18,652 1,389,201 1.2%80.46%
Murphy Oil CorpMUR 21,768 1,387,275 1.2%85.41%
Wabtec Corp/DEWAB 13,575 1,386,143 1.2%84.39%
Quanta Services IncPWR 48,469 1,385,244 1.2%95.32%
TripAdvisor IncTRIP 25,863 1,358,325 1.2%67.84%
Martin Marietta Materials IncMLM 13,234 1,350,133 1.2%86.76%
Liberty Interactive CorpLINTA 63,039 1,347,774 1.2%85.93%
National Instruments CorpNATI 40,655 1,331,451 1.2%76.83%
HollyFrontier CorpHFC 25,186 1,295,820 1.2%92.70%
Moody`s CorpMCO 24,251 1,293,063 1.2%75.64%
Cognizant Technology Solutions CorpCTSH 16,646 1,275,250 1.1%86.91%
Regeneron Pharmaceuticals Inc.REGN 7,164 1,263,730 1.1%78.41%
Rayonier Inc.RYN 21,145 1,261,722 1.1%79.32%
Kroger Co/TheKR 37,950 1,257,663 1.1%88.32%
Comcast CorpCMCSA 29,851 1,254,041 1.1%77.82%
Carmax IncKMX 29,629 1,235,529 1.1%76.49%
MSC Industrial Direct CoMSM 13,807 1,184,364 1.1%79.31%
priceline.com IncPCLN 1,715 1,179,800 1.1%79.38%
Bunge LtdBG 15,959 1,178,253 1.0%78.08%
Mylan Inc/PAMYL 40,342 1,167,497 1.0%84.49%
Delta Air Lines IncDAL 70,612 1,165,804 1.0%70.70%
Fastenal CoFAST 22,695 1,165,388 1.0%77.36%
MGM Resorts InternationalMGM 88,616 1,165,300 1.0%65.64%
Airgas IncARG 11,690 1,159,180 1.0%77.36%
Verisk Analytics IncVRSK 18,696 1,152,234 1.0%68.49%
Google IncGOOG 1,448 1,149,755 1.0%78.50%
AGCO CorpAGCO 21,971 1,145,129 1.0%74.23%
Carlisle Cos IncCSL 16,879 1,144,227 1.0%74.92%
Monsanto CoMON 10,800 1,140,804 1.0%70.43%
Oceaneering International IncOII 16,937 1,124,786 1.0%66.42%
PPG Industries IncPPG 8,267 1,107,282 1.0%72.66%
Archer-Daniels-Midland CoADM 32,340 1,090,828 1.0%66.14%
Hormel Foods CorpHRL 26,376 1,089,856 1.0%53.73%
TRW Automotive Holdings CorpTRW 19,797 1,088,835 1.0%78.37%
Roper Industries IncROP 8,405 1,070,041 1.0%69.27%
INGREDION INCINGR 14,793 1,069,830 1.0%61.74%
Aqua America IncWTR 33,954 1,067,514 1.0%63.80%
Marathon Petroleum CorpMPC 11,909 1,067,046 1.0%66.34%
Liberty Global IncLBTYA 14,459 1,061,291 0.9%64.77%
Motorola Solutions IncMSI 16,486 1,055,599 0.9%63.23%
Kansas City SouthernKSU 9,512 1,054,881 0.9%61.88%
Hertz Global Holdings IncHTZ 47,196 1,050,583 0.9%41.37%
Lear CorpLEA 19,007 1,042,914 0.9%66.51%
Home Depot IncHD 14,933 1,042,025 0.9%66.79%
Precision Castparts CorpPCP 5,492 1,041,393 0.9%65.13%
PACCAR IncPCAR 20,452 1,034,053 0.9%63.75%
Covance IncCVD 13,885 1,031,933 0.9%52.34%
Discovery Communications IncDISCA 12,938 1,018,738 0.9%59.43%
Fidelity National Information Services IncFIS 25,465 1,008,923 0.9%57.42%
Resmed IncRMD 21,739 1,007,820 0.9%74.00%
Principal Financial Group IncPFG 29,576 1,006,471 0.9%58.47%
Dover CorpDOV 13,696 998,164 0.9%66.80%
Johnson Controls IncJCI 28,276 991,639 0.9%58.58%
Fidelity National Financial IncFNF 38,745 977,536 0.9%61.40%
Cummins IncCMI 8,404 973,267 0.9%63.27%
HCA Holdings IncHCA 23,369 949,482 0.8%39.68%
Honeywell International IncHON 12,592 948,807 0.8%53.21%
Southwest Airlines CoLUV 70,219 946,552 0.8%53.18%
Ford Motor CoF 71,827 944,525 0.8%58.32%
Omnicare IncOCR 22,984 935,908 0.8%42.09%
Accenture PlcACN 12,303 934,659 0.8%60.90%
Rockwell Automation Inc/DEROK 10,778 930,680 0.8%64.81%
General Motors CoGM 33,442 930,356 0.8%59.09%
Fossil IncFOSL 9,621 929,389 0.8%67.29%
NCR CorpNCR 33,681 928,248 0.8%47.43%
FedEx CorpFDX 9,446 927,597 0.8%67.67%
Pall CorpPLL 13,554 926,687 0.8%58.90%
Sirona Dental Systems IncSIRO 12,460 918,676 0.8%56.99%
Kirby CorpKEX 11,920 915,456 0.8%57.18%
Copart IncCPRT 26,356 903,484 0.8%52.71%
Baxter International IncBAX 12,332 895,796 0.8%52.06%
Varian Medical Systems IncVAR 12,415 893,880 0.8%56.61%
Illumina IncILMN 16,515 891,810 0.8%56.13%
Hershey Co/TheHSY 10,184 891,406 0.8%44.41%
Mastercard IncMA 1,645 890,159 0.8%53.89%
Lincoln Electric Holdings IncLECO 16,344 885,518 0.8%59.74%
Colfax CorpCFX 19,000 884,260 0.8%52.69%
Pharmacyclics IncPCYC 10,840 871,644 0.8%65.38%
Progressive Corp/ThePGR 34,393 869,111 0.8%51.04%
Autodesk IncADSK 21,001 866,081 0.8%53.25%
Jarden CorpJAH 20,111 861,756 0.8%45.13%
Albemarle CorpALB 13,343 834,204 0.7%56.08%
M&T Bank CorpMTB 8,067 832,192 0.7%54.13%
Thermo Fisher Scientific IncTMO 10,677 816,684 0.7%52.94%
PerkinElmer IncPKI 23,507 790,775 0.7%55.43%
PVH CorpPVH 6,626 707,723 0.6%56.44%
Total  112,137,60999.9% 
Cash and Other Assets Less Liabilities  146,4080.1% 
Total Net Assets  112,284,017100% 

Numbers may not add up to totals due to rounding.
These allocations and holdings may not reflect the current or future positions of the portfolio.

Sector Allocation (% of Net Assets) (As of Quarter-Ended 03/31/2013 )

An investment in the Funds involves risks, including loss of principal. No assurance can be given that the investment objectives described herein will be achieved. The Funds seek to track a quantitative strategy index, meaning that the Funds invest in securities comprising an index created by a proprietary model. The success of the Fund’s principal investment strategies depends on the effectiveness of the model in screening securities for inclusion in the Index.

For more complete information about the Funds, see the prospectus or call 1 (888) 727-6885. Financial Advisors should call 1-855-TV Funds or 1-855-883-8637. Read the prospectus carefully before you invest or send money.

ALPS Distributors, Inc is not affiliated with Guggenheim Investment Management, LLC, Transparent Value Advisors, LLC (“TVA”) and/or Guggenheim Partners, LLC. TVA and ADI are not affiliated with S&P Dow Jones Indices. Transparent Value Funds are distributed by ALPS Distributors, Inc (“ADI”).

Check to see if any of the stocks mentioned on this website are owned by any of the Transparent Value Funds. Click here >>
TVA000283 6/30/2013