|
Click here for explanation of
RBP® Methodology and RBP®
Probability.
There is no assurance the RBP® methodology
and resulting RBP® probability will successfully
identify companies that will achieve their RBP®
|
- Snapshot Date (03/01/2013): RBP probabilities as
of the Snapshot Date are provided to S&P to be used in selection
and weighting
of the underline Index components
- Reported Date (03/31/2013): Fund
holdings are reported to the shareholders with RBP probabilities as of the Reported
Date
- As a result, RBP probabilities as of the
Reported Date might defer from the RBP Probabilities as of the Snapshot Date
|
| Company Name | Ticker | Shares | Market Value ($) | % of Net Assets | RBP Probability (%) |
|---|
| BE Aerospace Inc | BEAV | 27,994 | 1,687,758 | 1.5% | 96.38% |
| CVS Caremark Corp | CVS | 29,629 | 1,629,299 | 1.5% | 96.97% |
| LinkedIn Corp | LNKD | 8,937 | 1,573,448 | 1.4% | 99.97% |
| Global Payments Inc | GPN | 31,518 | 1,565,184 | 1.4% | 94.94% |
| Trimble Navigation Ltd | TRMB | 50,759 | 1,520,740 | 1.4% | 99.32% |
| Western Digital Corp | WDC | 30,159 | 1,516,395 | 1.4% | 90.11% |
| Polaris Industries Inc | PII | 16,313 | 1,508,789 | 1.3% | 91.85% |
| Salesforce.com Inc | CRM | 8,428 | 1,507,179 | 1.3% | 99.21% |
| Green Mountain Coffee Roasters Inc | GMCR | 26,339 | 1,495,002 | 1.3% | 84.92% |
| Deere & Co | DE | 17,137 | 1,473,439 | 1.3% | 98.53% |
| Helmerich & Payne Inc | HP | 24,094 | 1,462,506 | 1.3% | 99.91% |
| Celgene Corp | CELG | 12,117 | 1,404,481 | 1.3% | 79.85% |
| Robert Half International Inc | RHI | 37,391 | 1,403,284 | 1.2% | 84.11% |
| Snap-On Inc | SNA | 16,847 | 1,393,247 | 1.2% | 86.11% |
| JB Hunt Transport Services Inc | JBHT | 18,652 | 1,389,201 | 1.2% | 80.46% |
| Murphy Oil Corp | MUR | 21,768 | 1,387,275 | 1.2% | 85.41% |
| Wabtec Corp/DE | WAB | 13,575 | 1,386,143 | 1.2% | 84.39% |
| Quanta Services Inc | PWR | 48,469 | 1,385,244 | 1.2% | 95.32% |
| TripAdvisor Inc | TRIP | 25,863 | 1,358,325 | 1.2% | 67.84% |
| Martin Marietta Materials Inc | MLM | 13,234 | 1,350,133 | 1.2% | 86.76% |
| Liberty Interactive Corp | LINTA | 63,039 | 1,347,774 | 1.2% | 85.93% |
| National Instruments Corp | NATI | 40,655 | 1,331,451 | 1.2% | 76.83% |
| HollyFrontier Corp | HFC | 25,186 | 1,295,820 | 1.2% | 92.70% |
| Moody`s Corp | MCO | 24,251 | 1,293,063 | 1.2% | 75.64% |
| Cognizant Technology Solutions Corp | CTSH | 16,646 | 1,275,250 | 1.1% | 86.91% |
| Regeneron Pharmaceuticals Inc. | REGN | 7,164 | 1,263,730 | 1.1% | 78.41% |
| Rayonier Inc. | RYN | 21,145 | 1,261,722 | 1.1% | 79.32% |
| Kroger Co/The | KR | 37,950 | 1,257,663 | 1.1% | 88.32% |
| Comcast Corp | CMCSA | 29,851 | 1,254,041 | 1.1% | 77.82% |
| Carmax Inc | KMX | 29,629 | 1,235,529 | 1.1% | 76.49% |
| MSC Industrial Direct Co | MSM | 13,807 | 1,184,364 | 1.1% | 79.31% |
| priceline.com Inc | PCLN | 1,715 | 1,179,800 | 1.1% | 79.38% |
| Bunge Ltd | BG | 15,959 | 1,178,253 | 1.0% | 78.08% |
| Mylan Inc/PA | MYL | 40,342 | 1,167,497 | 1.0% | 84.49% |
| Delta Air Lines Inc | DAL | 70,612 | 1,165,804 | 1.0% | 70.70% |
| Fastenal Co | FAST | 22,695 | 1,165,388 | 1.0% | 77.36% |
| MGM Resorts International | MGM | 88,616 | 1,165,300 | 1.0% | 65.64% |
| Airgas Inc | ARG | 11,690 | 1,159,180 | 1.0% | 77.36% |
| Verisk Analytics Inc | VRSK | 18,696 | 1,152,234 | 1.0% | 68.49% |
| Google Inc | GOOG | 1,448 | 1,149,755 | 1.0% | 78.50% |
| AGCO Corp | AGCO | 21,971 | 1,145,129 | 1.0% | 74.23% |
| Carlisle Cos Inc | CSL | 16,879 | 1,144,227 | 1.0% | 74.92% |
| Monsanto Co | MON | 10,800 | 1,140,804 | 1.0% | 70.43% |
| Oceaneering International Inc | OII | 16,937 | 1,124,786 | 1.0% | 66.42% |
| PPG Industries Inc | PPG | 8,267 | 1,107,282 | 1.0% | 72.66% |
| Archer-Daniels-Midland Co | ADM | 32,340 | 1,090,828 | 1.0% | 66.14% |
| Hormel Foods Corp | HRL | 26,376 | 1,089,856 | 1.0% | 53.73% |
| TRW Automotive Holdings Corp | TRW | 19,797 | 1,088,835 | 1.0% | 78.37% |
| Roper Industries Inc | ROP | 8,405 | 1,070,041 | 1.0% | 69.27% |
| INGREDION INC | INGR | 14,793 | 1,069,830 | 1.0% | 61.74% |
| Aqua America Inc | WTR | 33,954 | 1,067,514 | 1.0% | 63.80% |
| Marathon Petroleum Corp | MPC | 11,909 | 1,067,046 | 1.0% | 66.34% |
| Liberty Global Inc | LBTYA | 14,459 | 1,061,291 | 0.9% | 64.77% |
| Motorola Solutions Inc | MSI | 16,486 | 1,055,599 | 0.9% | 63.23% |
| Kansas City Southern | KSU | 9,512 | 1,054,881 | 0.9% | 61.88% |
| Hertz Global Holdings Inc | HTZ | 47,196 | 1,050,583 | 0.9% | 41.37% |
| Lear Corp | LEA | 19,007 | 1,042,914 | 0.9% | 66.51% |
| Home Depot Inc | HD | 14,933 | 1,042,025 | 0.9% | 66.79% |
| Precision Castparts Corp | PCP | 5,492 | 1,041,393 | 0.9% | 65.13% |
| PACCAR Inc | PCAR | 20,452 | 1,034,053 | 0.9% | 63.75% |
| Covance Inc | CVD | 13,885 | 1,031,933 | 0.9% | 52.34% |
| Discovery Communications Inc | DISCA | 12,938 | 1,018,738 | 0.9% | 59.43% |
| Fidelity National Information Services Inc | FIS | 25,465 | 1,008,923 | 0.9% | 57.42% |
| Resmed Inc | RMD | 21,739 | 1,007,820 | 0.9% | 74.00% |
| Principal Financial Group Inc | PFG | 29,576 | 1,006,471 | 0.9% | 58.47% |
| Dover Corp | DOV | 13,696 | 998,164 | 0.9% | 66.80% |
| Johnson Controls Inc | JCI | 28,276 | 991,639 | 0.9% | 58.58% |
| Fidelity National Financial Inc | FNF | 38,745 | 977,536 | 0.9% | 61.40% |
| Cummins Inc | CMI | 8,404 | 973,267 | 0.9% | 63.27% |
| HCA Holdings Inc | HCA | 23,369 | 949,482 | 0.8% | 39.68% |
| Honeywell International Inc | HON | 12,592 | 948,807 | 0.8% | 53.21% |
| Southwest Airlines Co | LUV | 70,219 | 946,552 | 0.8% | 53.18% |
| Ford Motor Co | F | 71,827 | 944,525 | 0.8% | 58.32% |
| Omnicare Inc | OCR | 22,984 | 935,908 | 0.8% | 42.09% |
| Accenture Plc | ACN | 12,303 | 934,659 | 0.8% | 60.90% |
| Rockwell Automation Inc/DE | ROK | 10,778 | 930,680 | 0.8% | 64.81% |
| General Motors Co | GM | 33,442 | 930,356 | 0.8% | 59.09% |
| Fossil Inc | FOSL | 9,621 | 929,389 | 0.8% | 67.29% |
| NCR Corp | NCR | 33,681 | 928,248 | 0.8% | 47.43% |
| FedEx Corp | FDX | 9,446 | 927,597 | 0.8% | 67.67% |
| Pall Corp | PLL | 13,554 | 926,687 | 0.8% | 58.90% |
| Sirona Dental Systems Inc | SIRO | 12,460 | 918,676 | 0.8% | 56.99% |
| Kirby Corp | KEX | 11,920 | 915,456 | 0.8% | 57.18% |
| Copart Inc | CPRT | 26,356 | 903,484 | 0.8% | 52.71% |
| Baxter International Inc | BAX | 12,332 | 895,796 | 0.8% | 52.06% |
| Varian Medical Systems Inc | VAR | 12,415 | 893,880 | 0.8% | 56.61% |
| Illumina Inc | ILMN | 16,515 | 891,810 | 0.8% | 56.13% |
| Hershey Co/The | HSY | 10,184 | 891,406 | 0.8% | 44.41% |
| Mastercard Inc | MA | 1,645 | 890,159 | 0.8% | 53.89% |
| Lincoln Electric Holdings Inc | LECO | 16,344 | 885,518 | 0.8% | 59.74% |
| Colfax Corp | CFX | 19,000 | 884,260 | 0.8% | 52.69% |
| Pharmacyclics Inc | PCYC | 10,840 | 871,644 | 0.8% | 65.38% |
| Progressive Corp/The | PGR | 34,393 | 869,111 | 0.8% | 51.04% |
| Autodesk Inc | ADSK | 21,001 | 866,081 | 0.8% | 53.25% |
| Jarden Corp | JAH | 20,111 | 861,756 | 0.8% | 45.13% |
| Albemarle Corp | ALB | 13,343 | 834,204 | 0.7% | 56.08% |
| M&T Bank Corp | MTB | 8,067 | 832,192 | 0.7% | 54.13% |
| Thermo Fisher Scientific Inc | TMO | 10,677 | 816,684 | 0.7% | 52.94% |
| PerkinElmer Inc | PKI | 23,507 | 790,775 | 0.7% | 55.43% |
| PVH Corp | PVH | 6,626 | 707,723 | 0.6% | 56.44% |
| Total | | | 112,137,609 | 99.9% | |
| Cash and Other Assets Less Liabilities | | | 146,408 | 0.1% | |
| Total Net Assets | | | 112,284,017 | 100% | |
Numbers may not add up to totals due to rounding.
These allocations and holdings may not reflect the current or future positions of the portfolio.